top of page

Celestik
Specials



Item | Facestock | Adhesive | Liner | Roll Info | Pricing |
|---|---|---|---|---|---|
235L-1 | Laser | Permanent | 38# White Glassine | 5" x 11,654' | $0.30/msi |
235T-3 | Thermal Transfer | Hotmelt | 38# White Glassine | 4.5" x 9,897' | $0.30/msi |
235T-1 | Thermal Transfer | Permanent | 38# White Glassine | 4.5" x 9,989' | $0.30/msi |
235B-3 | BOPP (PP White Top Coated) | Hotmelt | 38# White Glassine | 4.5" x 10,000' | $0.30/msi |
235B-1 | BOPP (PP White Top Coated) | Permanent | 38# White Glassine | 4.5" x 10,000' | $0.30/msi |
235D-4 | Direct Thermal Top Coated | Freezer Hotmelt | 38# White Glassine | 5" x 11,895' | $0.30/msi |
235D-1 | Direct Thermal Top Coated | Freezer | 38# White Glassine | 4.5" x 12,000' | $0.30/msi |
235S-3 | Semigloss | Hotmelt | 38# White Glassine | 5" x 10,000' | $0.30/msi |
235S-1 | Semigloss | Permanent | 38# White Glassine | 4.5" x 12,631' | $0.30/msi |
bottom of page